| Design | |
|---|---|
| Type product | Laptop |
| Kleur van het product | Zilver |
| Kleurnaam | Light Silver |
| Vormfactor | Clamshell |
| Beeldscherm | |
|---|---|
| Beeldschermdiagonaal | 39,6 cm (15.6") |
| Resolutie | 1920 x 1080 Pixels |
| Touchscreen | Nee |
| HD type | Full HD |
| Soort paneel | IPS |
| Marketingnaam beeldschermtechnologie | ComfyView |
| LED backlight | Ja |
| Oorspronkelijke beeldverhouding | 16:9 |
| Beeldoppervlakte | Mat |
| Antireflectiescherm | Ja |
| Maximale refresh snelheid | 60 Hz |
| Processor | |
|---|---|
| Processorfabrikant | AMD |
| Processorfamilie | AMD Ryzen™ 3 |
| Processormodel | AMD Ryzen 3 5400U |
| Aantal processorkernen | 4 |
| Processor aantal threads | 8 |
| Maximale turbofrequentie van processor | 4 GHz |
| Frequentie van processor | 2,6 GHz |
| L3 cache | 8 MB |
| Geheugen | |
|---|---|
| Intern geheugen | 8 GB |
| Intern geheugentype | DDR4-SDRAM |
| Geheugen form factor | SO-DIMM |
| Geheugenlayout | 1 x 8 GB |
| Geheugenslots | 2x CSODIMM |
| Maximum intern geheugen | 16 GB |
| Opslagmedia | |
|---|---|
| Totale opslagcapaciteit | 512 GB |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 512 GB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 512 GB |
| SSD interfaces | PCI Express |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Soort optische drive | Nee |
| Grafisch | |
|---|---|
| Ingebouwde grafische adapter | Ja |
| Aparte grafische adapter | Nee |
| Discreet grafische adapter model | Geen |
| On-board graphics adapter model | AMD Radeon Graphics |
| Audio | |
|---|---|
| Aantal ingebouwde luidsprekers | 2 |
| Ingebouwde microfoon | Ja |
| Aantal microfoons | 2 |
| Camera | |
|---|---|
| Camera voorzijde | Ja |
| Resolutie camera voorzijde | 1920 x 1080 Pixels |
| Voorcamera HD-type | Full HD |
| Netwerk | |
|---|---|
| Mobiele netwerkverbinding | Nee |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Ja |
| Bluetooth-versie | 5.1 |
| Poorten & interfaces | |
|---|---|
| Aantal USB 2.0-poorten | 1 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 1 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 0 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 2 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 1.4 |
| Combo koptelefoon/microfoon port | Ja |
| USB Type-C DisplayPort alternatieve modus | Ja |
| Toetsenbord | |
|---|---|
| Aanwijsapparaat | Touchpad |
| Numeriek toetsenblok | Ja |
| Toetsenbordindeling | QWERTY |
| Taal toetsenbord | US International |
| Software | |
|---|---|
| Inclusief besturingssysteem | Linux |
| Accu/Batterij | |
|---|---|
| Levensduur accu/batterij | 10 uur |
| Energie | |
|---|---|
| AC-adapter, vermogen | 65 W |
| USB Type-C-oplaadpoort | Ja |
| Gewicht en omvang | |
|---|---|
| Gewicht | 1,45 kg |
| Breedte | 360,7 mm |
| Diepte | 234,8 mm |
| Hoogte | 16,9 mm |
| Verpakking | |
|---|---|
| Breedte verpakking | 498 mm |
| Diepte verpakking | 310 mm |
| Hoogte verpakking | 65 mm |
| Gewicht verpakking | 2,88 |
| Inhoud van de verpakking | |
|---|---|
| Inclusief AC-adapter | Ja |
