| Printsnelheid | |
|---|---|
| Printtechnologie | Inkjet |
| Printen | Kleur |
| Duplex printen | Ja |
| Modus voor dubbelzijdig afdrukken | Auto |
| Maximale resolutie | 4800 x 1200 DPI |
| Printsnelheid (zwart, standaardkwaliteit, A4/US Letter) | 30 ppm |
| Printsnelheid (kleur, standaard, A4/US Letter) | 30 ppm |
| Printsnelheid dubbelzijdig (Zwart, normale kwaliteit, A4/US Letter) | 21 ppm |
| Printsnelheid dubbelzijdig (kleur, normale kwaliteit, A4/US Letter) | 21 ppm |
| Kopiëren | |
|---|---|
| Kopiëren | Kleur |
| Dubbelzijdig kopiëren | Ja |
| Maximale kopieerformaat | A4 |
| Kopieersnelheid (zwart, standaard, A4) | 25 cpm |
| Kopieersnelheid (standaard, kleur, A4) | 16 cpm |
| Kopieersnelheid Zwart (dubbelzijdig) | 18 cpm |
| Kopieersnelheid Kleur (dubbelzijdig) | 13 cpm |
| Scannen | |
|---|---|
| Scannen | Kleur |
| Optische scanresolutie | 1200 x 2400 DPI |
| Soort scanner | Flatbed & automatische documentinvoer |
| Scantechnologie | Dual CIS |
| Maximaal scanformaat | A3 |
| Scansnelheid A4 portrait | 25 PPM |
| Scansnelheid A4 landscape | 19 ppm |
| Scansnelheid A3 | 13 ppm |
| Scansnelheid A4 portrait (dubbelzijdig) | 36 ppm |
| Scansnelheid A4 landscape (dubbelzijdig) | 24 ppm |
| Scansnelheid A3 (dubbelzijdig) | 17 ppm |
| Faxen | |
|---|---|
| Faxen | Kleur |
| Dubbelzijdig faxen | Ja |
| Modemsnelheid | 33,6 Kbit/s |
| Kenmerken | |
|---|---|
| Duplex functies | Faxen, Printen, Scannen, Kopiëren |
| Invoer- & uitvoercapaciteit | |
|---|---|
| Totaal aantal invoerladen | 2 |
| Standaard invoercapaciteit | 250 vel |
| Totale uitvoercapaciteit | 100 vel |
| Papierlade 2 invoercapaciteit | 250 vel |
| Capaciteit automatische documentinvoer | 50 vel |
| Papier | |
|---|---|
| Maximale ISO A-series papierformaat | A3 |
| Poorten & interfaces | |
|---|---|
| USB-poort | Ja |
| Netwerk | |
|---|---|
| Wifi | Ja |
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 10,100 Mbit/s |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Mobiele printing technologieën | AirPrint, Mobile Connect, Brother Print Service Plugin, Mopria |
| Prestatie | |
|---|---|
| Intern geheugen | 512 MB |
| Design | |
|---|---|
| Beeldschermdiagonaal | 8,8 cm |
| Touchscreen | Ja |
| Kleurenscherm | Ja |
| Gewicht en omvang | |
|---|---|
| Diepte | 477 mm |
| Hoogte | 375 mm |
| Gewicht | 24 kg |
| Overige specificaties | |
|---|---|
| Emulatie | PCL6, BR-Script3, PDF Version 1.7, XPS Version 1.0 |
| Breedte | 576 mm |


